SHOW RESULTS / RESULTATS EN CONCOURS :
| Dog :/Place : | LAUSANNE - CH 10.99 - Judge : Mrs M. Cox - GB |
| Charlie | 1Ex CCH |
| Jake | 1Ex CT |
| Rue | 1EX CO CAC CACIB BOB Group 8 3rd |
| Annie of TW | 3Ex CCH |
| Mary | 2Ex CT |
| Out Out Damned Spot of TW | 3VG CJ |
| Peeping Tom of TW | 1VP CP Best Puppy |
| Off-cut of TW | G CJ |
| Dog :/Place : | LAUSANNE - CH 10.99 - Judge : Mrs M Floyd- GB |
| Charlie | 1EX CCH RCAC RCACIB |
| Jake | 2EX CT |
| Rue | 2EX CO |
| Annie of TW | 3EX CCH |
| Mary | 1EX CT |
| Obviously a Winner of TW | EX CJ |
| Out out Damned Spot of TW | 4VG CJ |
| Peeping tom of TW | 1VP CJ |
| Off-cut of TW | VG CJ |
Back to english Version Retour vers la version française